Description
Touch Panel | |
Standard size | >84” Customized upon special requests |
Dimension | 39mm width, 11.4mm thickness (Upper and lower cover, without glass) |
Number of Touch Points | 2, 4, 6, 10, 12, 16, 32, 40 |
Minimum Touch Object | 5mm |
Touch Activation Force | No minimum touch pressure required |
Touch Durability | Unlimited |
Resolution | 32768*32768 |
Driver Free | HID* compatible, up to 40 touch points |
Linearity Deviation | ±1mm |
Fault Tolerance | Workable even 75% sensors are damaged |
Frames per Second | Up to 200 fps |
Typical Response Time | 3-10ms |
Light Transmission | 100% without glass |
Operating Systems | Windows®7, Windows®8,Windows®10, Vista, XP, Mac® OS, Linux, Android |
Protocols | HID, TUIO, Flash |
Re-development | Provide free SDK, support C/C++, C#, Java etc. |
Warranty | 2 years limited warranty on parts and labor |
Electrical | |
Power Supply | Electricity Supply(80~270V AC) Convert to DC12V, USB Connection |
Power Consumption | DC12V, 5~20W |
ESD | Contact Discharge 8kV Air Discharge 15kV Per IEC61000-4-2;Level 4. |
Environment | |
Temperature | Operating Temperature: -20°C~70°C Storage Temperature: -40°C~85°C |
Humidity | Operating Humidity: 10%~90%RH(Non-condensing) Storage Humidity: 10%~90%RH |
Certification | FCC, CE, RoHS |